Player Stats
# | SKATER | GP | G | A | PTS | PIM | +/- | GWG |
---|---|---|---|---|---|---|---|---|
75 | Pomajzl, Kellen | 3 | 1 | 1 | 2 | 0 | 4 | 0 |
65 | Wu, James | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
15 | Bloomer, Henry | 3 | 2 | 2 | 4 | 0 | 4 | 0 |
81 | Schaaf, Mason | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
73 | McGinnis, Jack | 3 | 0 | 0 | 0 | 0 | -1 | 0 |
66 | Simeone, Jaxson | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
49 | Borello, Beau | 3 | 0 | 4 | 4 | 0 | 8 | 0 |
31 | Laiderman, Cole | 3 | 0 | 2 | 2 | 0 | 6 | 0 |
90 | Wittwer, Jack | 3 | 2 | 1 | 3 | 0 | 3 | 0 |
19 | Carter, Keegan | 3 | 0 | 0 | 0 | 4 | 2 | 0 |
26 | McIntyre, August | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
55 | Jackson, Benjamin | 3 | 0 | 3 | 3 | 0 | 3 | 0 |
79 | Jacobsmeyer, Charlie | 3 | 5 | 1 | 6 | 0 | 6 | 2 |
# | GOALIE | GP | W | L | T | SO | GA |
---|---|---|---|---|---|---|---|
1 | Appel, Christian | 3 | 2 | 0 | 1 | 0 | 1 |
82 | Wittwer, Milo | 3 | 2 | 0 | 1 | 0 | 3 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |