Player Stats
# | SKATER | GP | G | A | PTS | PIM | +/- | GWG |
---|---|---|---|---|---|---|---|---|
75 | Pomajzl, Kellen | 12 | 6 | 1 | 7 | 2 | 7 | 0 |
65 | Wu, James | 7 | 0 | 1 | 1 | 0 | -4 | 0 |
15 | Bloomer, Henry | 11 | 7 | 4 | 11 | 4 | 2 | 3 |
81 | Schaaf, Mason | 12 | 2 | 2 | 4 | 0 | 2 | 0 |
73 | McGinnis, Jack | 11 | 1 | 3 | 4 | 4 | -5 | 0 |
66 | Simeone, Jaxson | 11 | 2 | 2 | 4 | 0 | 1 | 0 |
49 | Borello, Beau | 12 | 0 | 7 | 7 | 0 | 8 | 0 |
31 | Laiderman, Cole | 11 | 1 | 7 | 8 | 0 | 10 | 1 |
90 | Wittwer, Jack | 12 | 7 | 6 | 13 | 7 | 9 | 0 |
19 | Carter, Keegan | 12 | 0 | 3 | 3 | 4 | 1 | 0 |
26 | McIntyre, August | 12 | 0 | 1 | 1 | 0 | 3 | 0 |
55 | Jackson, Benjamin | 11 | 8 | 5 | 13 | 2 | 6 | 1 |
79 | Jacobsmeyer, Charlie | 12 | 10 | 5 | 15 | 2 | 13 | 2 |
# | GOALIE | GP | W | L | T | SO | GA |
---|---|---|---|---|---|---|---|
1 | Appel, Christian | 11 | 7 | 3 | 1 | 0 | 12 |
82 | Wittwer, Milo | 11 | 6 | 4 | 1 | 0 | 20 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |