Player Stats
# | SKATER | GP | G | A | PTS | PIM | +/- | GWG |
---|---|---|---|---|---|---|---|---|
75 | Pomajzl, Kellen | 20 | 6 | 1 | 7 | 2 | 4 | 0 |
65 | Wu, James | 15 | 0 | 1 | 1 | 0 | -17 | 0 |
15 | Bloomer, Henry | 19 | 9 | 4 | 13 | 18 | -3 | 3 |
81 | Schaaf, Mason | 20 | 3 | 4 | 7 | 2 | 1 | 0 |
73 | McGinnis, Jack | 19 | 1 | 4 | 5 | 8 | -9 | 0 |
66 | Simeone, Jaxson | 19 | 3 | 2 | 5 | 0 | -4 | 0 |
49 | Borello, Beau | 20 | 0 | 7 | 7 | 4 | -6 | 0 |
31 | Laiderman, Cole | 18 | 2 | 7 | 9 | 0 | 2 | 1 |
90 | Wittwer, Jack | 19 | 9 | 8 | 17 | 6 | 5 | 1 |
19 | Carter, Keegan | 20 | 1 | 3 | 4 | 10 | -1 | 0 |
26 | McIntyre, August | 20 | 0 | 1 | 1 | 0 | -6 | 0 |
55 | Jackson, Benjamin | 19 | 9 | 6 | 15 | 4 | -2 | 2 |
79 | Jacobsmeyer, Charlie | 20 | 10 | 7 | 17 | 4 | 12 | 2 |
# | GOALIE | GP | W | L | T | SO | GA |
---|---|---|---|---|---|---|---|
1 | Appel, Christian | 19 | 9 | 7 | 3 | 0 | 22 |
82 | Wittwer, Milo | 18 | 8 | 8 | 2 | 0 | 37 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |