Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
47 | Kemp, Joseph | 2 | 1 | 0 | 1 | 0.5 | 0 |
7 | Peterson, Blake | 2 | 0 | 0 | 0 | 0.0 | 0 |
59 | Scatizzi, Enzo | 2 | 0 | 0 | 0 | 0.0 | 0 |
43 | Oliver, Lewis | 2 | 0 | 0 | 0 | 0.0 | 0 |
9 | Hertzel, Chase | 2 | 0 | 0 | 0 | 0.0 | 0 |
75 | Hertzel, Cole | 2 | 0 | 0 | 0 | 0.0 | 0 |
61 | Hoffman, Elijah | 2 | 0 | 0 | 0 | 0.0 | 0 |
66 | Horn, Colby | 2 | 0 | 0 | 0 | 0.0 | 0 |
32 | Flannery, Kinley | 2 | 0 | 0 | 0 | 0.0 | 0 |
15 | Korrect, Graham | 2 | 0 | 0 | 0 | 0.0 | 0 |
13 | Mangelsdorf, Ford | 2 | 2 | 0 | 2 | 1.0 | 0 |
46 | Bonnell, Philip | 2 | 0 | 0 | 0 | 0.0 | 0 |
74 | Flieg, Noah | 2 | 0 | 0 | 0 | 0.0 | 0 |
20 | Guan, Boyka | 2 | 0 | 0 | 0 | 0.0 | 0 |
87 | Klenk, Owen | 2 | 0 | 0 | 0 | 0.0 | 0 |
19 | Goldstein McCoy, Rhys | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |