Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
7 | Kambadur, Sameek | 4 | 0 | 0 | 0 | 0.0 | 0 |
35 | Bengtson, Kaden | 4 | 0 | 0 | 0 | 0.0 | 0 |
85 | Aldag, Dylan | 4 | 0 | 0 | 0 | 0.0 | 0 |
61 | Warden, Jake | 4 | 0 | 0 | 0 | 0.0 | 0 |
91 | Howarth, Greyson “Goose” | 4 | 0 | 0 | 0 | 0.0 | 0 |
95 | Humphries, Charles | 4 | 0 | 0 | 0 | 0.0 | 0 |
67 | Wigge, Matthew | 4 | 0 | 0 | 0 | 0.0 | 0 |
19 | Schaub, Christopher | 4 | 0 | 0 | 0 | 0.0 | 0 |
96 | Hall, Nicholas | 4 | 0 | 0 | 0 | 0.0 | 0 |
57 | Nieman, Ethan | 4 | 0 | 0 | 0 | 0.0 | 0 |
3 | Reatini, Aidan | 4 | 0 | 0 | 0 | 0.0 | 0 |
59 | Roark, Kelby | 4 | 0 | 0 | 0 | 0.0 | 0 |
86 | Hamilton, sean | 4 | 0 | 0 | 0 | 0.0 | 0 |
73 | Schroeder, Caleb | 4 | 0 | 0 | 0 | 0.0 | 0 |
24 | Kupaks, Colby | 4 | 0 | 0 | 0 | 0.0 | 0 |
11 | Dale, Fraser | 4 | 0 | 0 | 0 | 0.0 | 0 |
5 | Rohlfing, Barrett | 4 | 0 | 0 | 0 | 0.0 | 0 |
29 | Paoli, Nick | 4 | 0 | 0 | 0 | 0.0 | 0 |
71 | Kaiser, Ayden | 4 | 0 | 0 | 0 | 0.0 | 0 |
1 | Skirvin, Joshua | 4 | 0 | 0 | 0 | 0.0 | 0 |
9 | Gebben-Thompson, Trenton | 4 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |